How to Adjust the Difficulty on Your Enshrouded Server
Enshrouded offers five predefined difficulty presets as well as a Custom mode that lets you configure every individual game setting.
Choose a preset
Open dashboard
Open the dashboard of your server.Open settings
Navigate to the Settings.Select difficulty
Enter the desired value in the Game Settings Preset field:Value Description DefaultBalanced standard experience RelaxedFewer enemies, more resources HardMore and tougher enemies SurvivalAdditional survival mechanics (hunger, harsher penalties) CustomAll values freely configurable (see below) Restart the server
Save the setting and restart your server.
Configure custom mode
If you set Game Settings Preset to Custom, you can adjust every value individually via the enshrouded_server.json file.
Stop the server
Stop your server via the dashboard.Connect via SFTP
Connect to your server via SFTP.Open enshrouded_server.json
Open the fileenshrouded_server.jsonin the root directory and adjust the values under thegameSettingssection.Start the server
Save the file and start your server.
Warning
Changes in enshrouded_server.json will be overwritten if the server is running when saving. Always stop the server before editing.
Player settings
| Parameter | Range | Description |
|---|---|---|
playerHealthFactor | 0.25 – 4.0 | Player health multiplier |
playerManaFactor | 0.25 – 4.0 | Mana multiplier |
playerStaminaFactor | 0.25 – 4.0 | Stamina multiplier |
playerBodyHeatFactor | 0.5 – 2.0 | Body heat multiplier |
enableDurability | true / false | Equipment can break |
enableStarvingDebuff | true / false | Starvation debuff when hungry |
foodBuffDurationFactor | Float | Duration of food buffs |
fromHungerToStarving | Nanoseconds | Time before hunger becomes starvation |
World and enemy settings
| Parameter | Range | Description |
|---|---|---|
shroudTimeFactor | Float | Time players can stay in the Shroud |
weatherFrequency | Float | Frequency of weather changes |
dayTimeDuration | Nanoseconds | Length of day |
nightTimeDuration | Nanoseconds | Length of night |
enemyHealthFactor | Float | Enemy health |
enemyDamageFactor | Float | Enemy damage |
enemyStaminaFactor | Float | Enemy stamina |
enemyPerceptionRangeFactor | Float | Enemy perception range |
bossHealthFactor | Float | Boss health |
bossDamageFactor | Float | Boss damage |
randomSpawnerAmount | Float | Number of spawning enemies |
aggroPoolAmount | Float | Enemy aggro pool |
threatBonus | Float | Global threat level |
pacifyAllEnemies | true / false | Enemies only attack when provoked |
Resources and progression
| Parameter | Range | Description |
|---|---|---|
miningDamageFactor | Float | Mining effectiveness |
plantGrowthSpeedFactor | Float | Plant growth rate |
resourceDropStackAmountFactor | Float | Amount of gathered resources |
factoryProductionSpeedFactor | Float | Factory production speed |
experienceCombatFactor | Float | XP multiplier for combat |
experienceMiningFactor | Float | XP multiplier for mining |
experienceExplorationQuestsFactor | Float | XP multiplier for quests |
perkCostFactor | Float | Resource cost for perks |
perkUpgradeRecyclingFactor | 0.0 – 1.0 | Return when recycling perks |
Miscellaneous
| Parameter | Values | Description |
|---|---|---|
tombstoneMode | AddBackpackMaterials etc. | Death behavior |
enableGliderTurbulences | true / false | Turbulences while gliding |
tamingStartleRepercussion | String | Penalty for startling tamed creatures |
curseModifier | Float | Intensity of curse effects |
Tip
Validate your JSON file for syntax errors before starting the server – a single missing comma can cause the server to discard your settings.